DUTOLISO



Produto sem imagem

Smooth wall HDPE pipe for conveying waste by gravity

Smooth wall HDPE pipe manufactured in accordance with the Kanaflex technical specification, 
intended for general non-pressurized applications, when high abrasion or chemical resistance is required.

Supplied perforated or non-perforated, in bars of 6, 12 or 18 meters with smooth or flanged ends.

It can be supplied in a roll of 50 or 100 meters (only up to DE110, SDR ≤ 17).

In mining they are applied in the transport of liquid or solid, ore slurries, effluents, sand, among others.

In sanitary landfills, they basically transport leachate and gas.

 

  SDR  26 SDR 21 SDR 17 SDR 13,6 SDR 11
DE Wall thickness (mm)
(mm) Min Máx Min Máx Min Máx Min Máx Min Máx
63         3,8 4,3 4,7 5,3 5,8 6,5
75         4,5 5,1 5,6 6,3 6,8 7,6
90     4,3 4,9 5,4 6,1 6,7 7,5 8,2 9,2
110 4,2 4,8 5,3 6,0 6,6 7,4 8,1 9,1 10,0 11,1
125 4,8 5,4 6,0 6,7 7,4 8,3 9,2 10,3 11,4 12,7
140 5,4 6,1 6,7 7,5 8,3 9,3 10,3 11,5 12,7 14,1
160 6,2 7,0 7,7 8,6 9,5 10,6 11,8 13,1 14,6 16,2
180 6,9 7,7 8,6 9,6 10,7 11,9 13,3 14,8 16,4 18,2
200 7,7 8,6 9,6 10,7 11,9 13,2 14,7 16,3 18,2 20,2
225 8,6 9,6 10,8 12,0 13,4 14,9 16,6 18,4 20,5 22,7
250 9,6 10,7 11,9 13,2 14,8 16,4 18,4 20,4 22,7 25,1
280 10,7 11,9 13,4 14,9 16,6 18,4 20,6 22,8 25,4 28,1
315 12,1 13,5 15,0 16,6 18,7 20,7 23,2 25,7 28,6 31,6
355 13,6 15,1 16,9 18,7 21,1 23,4 26,1 28,9 32,2 35,6
400 15,3 17,0 19,1 21,2 23,7 26,2 29,4 32,5 36,3 40,1
450 17,2 19,1 21,5 23,8 26,7 29,5 33,1 36,6 40,9 45,1
500 19,1 21,2 23,9 26,4 29,7 32,8 36,8 40,3 45,4 50,1
560 21,4 23,7 26,7 29,5 33,2 36,7 41,2 45,5 50,8 56,0
630 24,1 26,7 30,0 33,1 37,4 41,3 46,3 51,1 57,2 63,1


Images: